The Patriot Health Team is direct to the mandate for the list below. It is updated every three days or when necessary. 99% of these lots can be held for your client with an ICPO. Tell us what you want, we will verify it is available and send in your ICPO to capture it. If you do not have an NCNDA with us then please request one here.
BRAND | LEVEL | COLOUR | PRICE | QUANTITY | COMMISSION | SOP | LOCATION OF INVENTORY |
---|---|---|---|---|---|---|---|
U Touch | Three | White/Blue | $2.45 | 10M White/10 M Blue | 5 Cents | ICPO.Inspect.pay | LA |
Guoyan | One | Blue | $2.05 | 1M | 5 cents | ICPO Inspect and Pay | Los Angeles |
Winner | One | Blue | $2.05 | 3 Million. 450K OTG. - 2.55 M to be Palletized | 5 Cents | ICPO inspect and pay | South Florida |
FFG | One | Blue | $2.18 | 3.27 million | 5 Cents | ICPO to Titleholder | Seattle/ Los Angeles |
FFG | One | Blue | $2.18 | 300 K | 5 Cents | ICPO to Titleholder | Los Angeles |
FFG | One | Blue 100 count | $4.15 | 450 K | 5 Cents | ICPO to Titleholder | Los Angeles |
Truly | One | Blue | $2.15 | 500K | 5 Cents | ICPO to Titleholder | Los Angeles |
Lucky Star | Three | Blue | $2.20 | 2 x 500 K | 5 Cents | ICPO to Titleholder | Los Angeles |
JX | One | Blue | $2.15 | 564 K | 5 Cents | ICPO to Titleholder | Los Angeles |
Carpetta | Two | Blue | $1.95 | 1 million | 5 Cents | ICPO/Inspector ID/Commercial Invoice | LA |
Sismate | Two | Blue | $2.10 | 298 K | 5 Cents | ICPO/Inspector ID/Commercial Invoice | FL |
Everwin Precision | Three | Blue | $1.95 | 24 M | 5 Cents | ICPO/Inspector ID/Commercial Invoice | Houston, TX |
Bebay Surgical | Two | Blue | $2.00 | 10M | 5 Cents | ICPO/Inspector ID/Commercial Invoice | Brooklyn, NY |
Sismate | Two | Blue | $1.95 | 450K | 5 Cents | ICPO/Inspector ID/Commercial Invoice | Miami |
Guoyan | One | Blue | $2.05 | 1M | 5 Cents | ICPO/Inspector ID/Commercial Invoice | LA |
Guoyan | One | Blue | $2.05 | 10 M | 5 Cents | ICPO/Inspector ID/Commercial Invoice | Miami, FL |
Five Star | One | Blue | $2.13 | 12.5 million | 5 Cents | ICPO | Los Angeles |
LHSK | One | Blue | $2.05 | 1 million | 5 Cents | ICPO | Los Angeles |
Dre | One | Blue | $2.10 | 6 million | 5 Cents | ICPO | Minneapolis |
Various brands | One | Blue | $2.05 | 600 K | 5 Cents | ICPO | Los Angeles |
Jialong | One | Blue childrens | $1.80 | 1.8 million boxes | 5 Cents | ICPO | Los Angeles |
Winners | One | Blue | $2.00 | 450 K | 5 Cents | ICPO | South Florida |
Sismate | One | Blue | $2.00 | 300 K | 5 Cents | ICPO | Miami |
Amrapur | One | Blue | $2.00 | 1 million with 4 million more behind them | 5 Cents | ICPO | Los Angeles |
Paneffort | Two | Blue | $1.95 | 1 million per week | 5 Cents | ICPO | Rochester, NY |
BYD | Two | Blue | $2.15 | 4 million | 5 Cents | ICPO | Dallas |
Truly Calm | One | Blue | $2.00 | 628 K per week | 5 Cents | ICPO | City of Industry |
Lucky Star | One | Blue | $1.95 | 40 million boxes. In containers in Los Angeles | 5 Cents | ICPO | Los Angeles |
Winner | One | Blue | $2.05 | 3 million boxes | 5 Cents | ICPO | South Florida |
Ikon | One | Blue | $1.95 | 1 million | 5 Cents | ICPO | Laredo, TX |
Truly Calm | One | Blue | $1.95 | 628 K | 5 Cents | ICPO | Los Angeles |
KJ/ Truly Calm | One | Blue | $1.95 | 1 million with rolls and extensions to 5 million | 5 Cents | ICPO | Los Angeles |
require 10mn Boxes of Pink mask.. Tgt price 2. usd incuding comms.